Year 2019 in Review

Between January 1 and December 31 2019, the alpha60 team sampled between 36 and 40 media properties. Of those samples, 36 media properties have been fully analyzed and results tabulated.

For the 2019 sample set of 36 media properties 219,306,870 unique peers were found, which means that the total universe of all samples is at least 4 times bigger than that.

In order of total unique peers (even though not all have the same sample lengths), here is the ranked list of media objects:

  1. 31,999,369 Game of Thrones 806
  2. 21,307,887 Game of Thrones 801
  3. 17,831,693 Game of Thrones 803
  4. 12,982,531 Stranger Things 3
  5. 11,745,425 The Mandalorian 102
  6. 9,789,488 Love, Death & Robots 1
  7. 8,982,415 Big Bang Theory 4
  8. 8,846,645 The Walking Dead 916
  9. 8,656,567 True Detective 308
  10. 8,639,036 The Mandalorian 101
  11. 8,205,521 The OA 2
  12. 6,625,201 Wu Assassins 1
  13. 6,075,360 Cobra Kai 2
  14. 5,779,105 GLOW 3
  15. 4,855,632 The Umbrella Academy 1
  16. 4,645,098 Undone 1
  17. 4,493,246 The Orville 214
  18. 3,805,177 The Watchmen 104
  19. 3,789,332 Star Trek Discovery 214
  20. 3,336,171 Dolemite Is My Name
  21. 3,198,656 Black Monday 110
  22. 3,071,245 Queen Of The South 413
  23. 2,612,096 Queer Eye 2019 4
  24. 2,513,164 Tales of the City 2019 1
  25. 2,426,149 I Am The Night 106
  26. 2,408,774 Orange Is The New Black 7
  27. 2,023,399 The Good Fight 301
  28. 1,968,373 The Walking Dead 1008
  29. 1,450,374 Big Little Lies 207
  30. 1,289,904 Killing Eve 208
  31. 1,208,382 Doctor Who 2005 1200
  32. 852,702 High Flying Bird
  33. 826,147 Star Trek Discovery 201
  34. 639,526 The Good Fight 310
  35. 297,996 Stormy Daniels 20172018
  36. 129,084 She-Ra Princess of Power 4