Year 2018 in Review

Between January 1 and December 31 2018, the alpha60 team sampled between 21 and 25 media properties. Of those samples, 53 media properties have been fully analyzed and results tabulated.

For the 2018 sample set of 21 media properties 98,469,978 unique peers were found, which means that the total universe of all samples is at least 4 times bigger than that. Upshot: more than 400 million peers were sampled last year.

In order of total unique peers (even though not all have the same sample lengths), here is a ranked list of media objects:

  1. 13,948,331 Black Panther (marvel)
  2. 13,942,313 Luke Cage 2
  3. 13,410,587 Maniac 1
  4. 13,246,939 Narcos Mexico 1
  5. 10,524,198 Marvelous Mrs. Maisel 2
  6. 5,000,791 Altered Carbon 1
  7. 4,443,939 Sense8 3
  8. 4,008,666 The Handmaid’s Tale 213
  9. 3,647,418 Doctor Who 2005 1101
  10. 3,376,143 Westworld 210
  11. 2,816,062 The Walking Dead 908
  12. 2,427,066 GLOW 2
  13. 2,313,436 Westworld 201
  14. 1,630,810 The Orville 201
  15. 1,292,002 Queen Of The South 313
  16. 962,723 The Handmaid’s Tale 201-202
  17. 703,106 Random Acts of Flyness 106
  18. 332,708 Into The Badlands 308
  19. 288,296 American Crime Story 205
  20. 111,518 Legend of the Galactic Heroes
  21. 42,926 Human Flow